Stow Sales - 6 Months back from Jan 24th 2010        
Resale Homes Sold Price Assess. 2009 Assess. 2010 Difference  Asking Price   Lot size   Living Area  Date closed Off Market Year Built  diff 
232 Gleasondale Rd $150,000 $234,800 $226,100 ($76,100)  $       164,900     17,424            1,274 10/26/09 09/08/09 1910 ($84,800)
854 Great Road $240,000 $335,800 $321,300 ($81,300)  $       250,000     42,253            2,334 12/18/09 10/14/09 1975 ($95,800)
56 Elm Ridge Rd $243,500 $221,400 $208,800 $34,700  $       244,900     14,375            1,512 09/24/09 11/05/08 1994 $22,100
41 Hiley Brook Rd $250,000 $231,400 $230,410 $19,590  $       273,700     78,408               624 11/16/09 10/27/09 1940 $18,600
106 Kingland Rd $265,000 $323,500 $297,000 ($32,000)  $       262,900      6,098            1,146 08/10/09 06/09/09 2000 ($58,500)
188 Crescent St $276,000 $334,900 $312,600 ($36,600)  $       279,000     12,197            1,440 09/14/09 07/20/09 1925 ($58,900)
153 Harvard Rd $332,000 $328,300 $323,500 $8,500  $       329,950     45,738            1,561 12/18/09 11/24/09 1959 $3,700
208 Great Road $380,000 $474,500 $399,600 ($19,600)  $       419,900     28,314            2,078 09/08/09 09/02/09 1739 ($94,500)
226 RED ACRE ROAD $382,000 $389,700 $381,500 $500  $       398,000     78,408            1,936 09/22/09 05/29/09 1959 ($7,700)
13 No Name Rd $385,000 $409,400 $388,400 ($3,400)  $       399,900     49,658            2,019 09/30/09 08/23/09 1970 ($24,400)
10 Timberedge Road $390,500 $439,700 $413,200 ($22,700)  $       418,000     49,658            2,422 10/30/09 10/08/09 1974 ($49,200)
154 Red Acre Rd $397,500 $426,600 $405,800 ($8,300)  $       399,900     40,511            1,870 01/21/10 12/27/09 1968 ($29,100)
54 Wildwood Rd $410,000 $434,800 $417,600 ($7,600)  $       429,900     42,689            2,256 08/10/09 06/21/09 1980 ($24,800)
159 Old Bolton Rd $447,500 $432,000 $403,600 $43,900  $       469,000     43,996            2,314 10/30/09 09/22/09 1945 $15,500
86 Elm Ridge Rd $460,000 $546,800 $516,400 ($56,400)  $       479,000     21,780            3,000 08/31/09 07/27/09 1993 ($86,800)
16 Homestead Ln. $470,000 $455,900 $452,200 $17,800  $       484,900     87,120            3,300 10/30/09 10/20/09 1942 $14,100
64 Farm Rd $523,000 $551,100 $526,100 ($3,100)  $       544,900     69,696            3,030 11/23/09 10/09/09 1991 ($28,100)
274 Hudson Rd $540,000 $729,800 $689,400 ($149,400)  $       579,900   346,737            4,124 08/26/09 07/11/09 1954 ($189,800)
48 Wildwood Rd $540,000 $484,400 $460,000 $80,000  $       549,900     50,530            3,005 10/30/09 10/15/09 1982 $55,600
39 Trefry Lane $635,000 $709,700 $658,700 ($23,700)  $       659,900     40,100            3,254 11/20/09 11/12/09 2006 ($74,700)
285 Gleasondale Rd $662,000 $806,200 $761,700 ($99,700)  $       699,900     66,211            4,327 09/17/09 09/08/09 2005 ($144,200)
16 Brandymeade Circle $668,100 $718,000 $663,600 $4,500  $       678,000     35,719            4,700 01/22/10 01/12/10 2002 ($49,900)
10 Sylvan Drive $670,000 $804,300 $757,500 ($87,500)  $       700,000     29,685            3,700 08/20/09 07/17/09 2007 ($134,300)
38 Brandymeade Circle $680,000 $711,100 $655,900 $24,100  $       699,000     27,443            4,227 08/06/09 07/21/09 2002 ($31,100)
65 Delaney St $690,000 $929,800 $690,000 $0  $       750,000   598,079            4,912 07/29/09 07/21/09 1979 ($239,800)
27 Treaty Elm Lane $845,000 $432,200 $597,700 $247,300  $       870,000   211,266            2,531 11/16/09 11/16/09 1959 $412,800
                         
New Homes Sold   Sold Price Assessment as listed      Asking Price   Lot size   Living Area  Date closed Off Market Year Built  diff 
Lot 10 Randall Road $572,000  $-         $       579,900     51,008            2,720 11/25/09 11/25/09 2009  
128 Packard Road $672,000  $-         $       659,000     66,311            3,075 10/09/09 10/09/09 2009  
Lot 56 Ladyslipper Lane $712,000  $-         $       704,900     22,383            4,680 12/18/09 12/01/09 2009  
Lot 61 Whispering Way $714,353  $-         $       699,900     24,071            4,307 10/23/09 05/14/09 2009  
Lot 3 Cider Mill Road $888,000  $-         $       899,900   142,459            4,300 12/16/09 12/08/09 2009