Stow Pending Sales Single Family Homes - MLSPIN
March 13, 2010

Single Family Listings
 
MLS #: 71034716   Status: UAG   DOM: 207 List Price: $179,900 Ant. Sale Date: 4/15/2010
20 Railroad Ave
Stow, MA 01775
Rooms: 6 Bedrooms: 3 Baths: 2 / 1
Style: Detached - Garrison Acres: 0.25 (10890 sq.ft.) Living Area: 2100 Year Built: 1870
Remarks: Priced right! You can't find many spacious homes in Stow at this price anymore. 4 BR home needs some TLC, but is a good value for the price. Call today before it's gone. NOTE: Many bank owned properties have title issues. Contract and title questions should be directed to buyer´s attorney. Garage: 1 Parking: 2
Tax: $4266 Fy: 2009
Orig. Price: $179,900 Off Mkt. Date: 3/11/2010
List Office: Acceptance Group WPI REALTOR  (978) 496-9687 List Agent: Christopher Michaud REALTOR 

 
MLS #: 71005560   Status: UAG   DOM: 78 List Price: $269,900 Ant. Sale Date: 3/29/2010
42 Marlboro Rd.
Stow, MA 01775
Rooms: 6 Bedrooms: 3 Baths: 1 / 0
Style: Detached - Cape Acres: 0.35 (15246 sq.ft.) Living Area: 1430 Year Built: 1880
Remarks: Motivated seller offers up a well cared for home w/farmers porch.Family owned for 47 years has been repainted, refinished throughout, just move in and enjoy.Home features a unique cathedral foyer, oversized deck which overlooks a very large private back yard. All appliances new in 08 and more than a cord of seasoned hardwood for the wood stove ... Garage: 0 Parking: 2
Tax: $4504.54 Fy: 2009
Orig. Price: $279,500 Off Mkt. Date: 2/15/2010
List Office: Distinctive Realty, Inc. REALTOR  (508) 303-3434 Ext. 124 List Agent: Maureen Young REALTOR 

 
MLS #: 70825172   Status: UAG   DOM: 909 List Price: $309,900 Ant. Sale Date: 5/12/2010
273 Sudbury Road
Stow, MA 01775
Rooms: 5 Bedrooms: 3 Baths: 1 / 0
Style: Detached - Antique Acres: 0.5 (21780 sq.ft.) Living Area: 960 Year Built: 1900
Remarks: Waterfront retreat! Cute cottage with its own dock, beach, and frontage on the 1st basin of Lake Boon for swimming and boating, near 31ac of town-owned conservation & public beach. Eat-in kit, cozy fireplaced living room. Add'l living area in unheated wraparound sunporch & sleeping porch on 2nd flr. Recent water heater, well pressure tan... Garage: 1 Parking: 4
Tax: $6350 Fy: 2009
Orig. Price: $339,900 Off Mkt. Date: 3/12/2010
List Office: Coldwell Banker Residential Brokerage - Bolton REALTOR  (978) 779-2247 List Agent: Maureen Harmonay REALTOR 

 
MLS #: 71042247   Status: UAG   DOM: 3 List Price: $539,000 Ant. Sale Date: 4/15/2010
40 Apple Blossom Ln
Stow, MA 01775
Rooms: 9 Bedrooms: 4 Baths: 2 / 1
Style: Detached - Colonial Acres: 1.04 (45302 sq.ft.) Living Area: 3010 Year Built: 1984
Remarks: Polished and Ready for your touch! Birch hill Estates an exceptional location - Fabulous kitchen layout w/granite counters, open to the Catherdral celing family room. Formal dining & living room. Basement/game room, Exceptional setting with an enclosed porch, patio & deck overlooking the in ground pool. Room for everyone. Walk to: Conser... Garage: 2 Parking: 8
Tax: $8328 Fy: 2009
Orig. Price: $539,000 Off Mkt. Date: 3/7/2010
List Office: Fisher And Associates REALTOR  (978) 897-3633 List Agent: Katie Fisher REALTOR 

 
MLS #: 71038908   Status: UAG   DOM: 8 List Price: $549,000 Ant. Sale Date: 5/4/2010
49 Lantern Ln
Stow, MA 01775
Rooms: 5 Bedrooms: 3 Baths: 3 / 0
Style: Detached - Ranch Acres: 0.95 (41382 sq.ft.) Living Area: 2500 Year Built: 1964
Remarks: A house you will proudly call home. Lovely Ranch with All the amenities you wish for: Central Air, Gorgeous custom kitchen with Viking oven & Sub Zero Ref; beautifully designed custom cabinetry with oversized drawers & storage. Dream setting with extraordinary private views, two Redwood decks, a patio & heated sun room bring nature i... Garage: 2 Parking: 5
Tax: $7310 Fy: 2010
Orig. Price: $549,000 Off Mkt. Date: 3/8/2010
List Office: Fisher And Associates REALTOR  (978) 897-3633 List Agent: Katie Fisher REALTOR 

 
MLS #: 71035021   Status: UAG   DOM: 16 List Price: $599,000 Ant. Sale Date: 5/5/2010
168 Maple Street
Stow, MA 01775
Rooms: 9 Bedrooms: 4 Baths: 2 / 1
Style: Detached - Colonial Acres: 1.8 (78843 sq.ft.) Living Area: 3165 Year Built: 1998
Remarks: Young Colonial with a dramatic feel. Beautiful walkways, stone walls & southern exposure in the rear. A wraparound farmer´s porch invites you in. Customized floor plan with a corian kitchen open to the family room. A big deck over looking the rear views. The lower level is finished with a walk out. Up the 4th bedroom makes a wonderful ... Garage: 2 Parking: 8
Tax: $8865 Fy: 2010
Orig. Price: $599,000 Off Mkt. Date: 3/7/2010
List Office: Fisher And Associates REALTOR  (978) 897-3633 List Agent: Katie Fisher REALTOR 

  Single Family Listings: 6     Average List Price: $407,783     Average Market Time: 203.50

Single Family Active Listings
 MLS # Status Address Town   Rms   Br   Bth   Style   Garage List Date DOM   List Price
71042087 ACT 563 Gleasondale Rd Stow, MA 6 2 1/0 Antique 3 Detached 3/5/2010 74 $134,900  
70974366 ACT 18 High St Stow, MA 8 3 2/0 Colonial 0 -- 9/13/2009 181 $249,900  
71030028 ACT 33 Gleasondale Rd Stow, MA 5 2 1/0 Colonial 2 Attached 2/9/2010 206 $299,900  
70995592 ACT 46 Sandy Brook Dr Stow, MA 7 3 1/0 Ranch 0 -- 10/29/2009 135 $314,900  
70853684 ACT 110 Gleasondale Rd Stow, MA 7 3 1/0 Colonial 2 -- 12/7/2008 553 $339,900  
71030486 ACT 8 Wedgewood Road Stow, MA 9 4 2/1 Garrison 2 Attached 2/9/2010 32 $379,900  
71038924 ACT 64 Barton Rd Stow, MA : Lake Boon 8 3 2/0 Colonial 0 -- 2/28/2010 13 $399,000  
71041748 ACT 12 Mitchell Rd Stow, MA 10 4 2/0 Raised Ranch 2 Detached 3/4/2010 9 $419,000  
70954495 ACT 61 Peabody Dr Stow, MA 8 4 2/1 Colonial 2 Attached 7/30/2009 226 $434,900  
71025111 ACT 581 Great Road Stow, MA 9 3 2/1 Contemporary 2 Attached 1/29/2010 43 $449,900  
71008289 ACT 20 Eliot Dr Stow, MA 8 4 2/0 Colonial 0 -- 12/7/2009 96 $450,000  
71045093 NEW 29 RED ACRE ROAD Stow, MA 9 4 2/1 Colonial 1 Attached 3/10/2010 3 $482,500  
71018226 ACT 63 Lowell Drive Stow, MA 9 4 3/0 Contemporary 2 -- 1/13/2010 59 $498,000  
70925538 ACT 19 Evelyn Road Stow, MA 10 4 2/1 Colonial 2 Under 5/29/2009 236 $518,000  
70769122 ACT Lot 3 Taylor Road Stow, MA 8 4 2/1 Colonial 2 Under 5/29/2008 653 $539,900  
70922836 ACT 485 Great Road Stow, MA 30 17 6/3 Other (See Remarks) 0 -- 5/22/2009 744 $549,900  
70953040 ACT Lot 2A 24 Randall Road Stow, MA 9 4 2/1 Colonial 2 Attached 7/27/2009 229 $580,000  
71016135 ACT 493 Taylor Road Stow, MA 8 4 2/1 Colonial 2 Under 1/7/2010 65 $582,900  
71046284 NEW 76 Wheeler Rd Stow, MA 9 4 2/1 Colonial 2 Attached 3/11/2010 111 $599,000  
71035065 ACT 11 Birch Hill Rd Stow, MA 10 4 3/0 Contemporary 2 -- 2/19/2010 22 $599,900  
70947862 ACT 487 Taylor Road Stow, MA 8 4 2/1 Colonial 2 Under 7/15/2009 241 $599,900  
71021066 ACT 517 Taylor Rd Stow, MA 9 4 2/1 Colonial 2 -- 1/20/2010 52 $609,900  
70919638 ACT 59 Gleasondale Rd Stow, MA 8 4 2/1 Cape 5 Attached 5/15/2009 302 $619,900  
71041624 ACT 76 Pine Point Rd Stow, MA 8 3 2/1 Contemporary 4 Detached 3/4/2010 9 $629,900  
71015696 ACT Lot 65 Woodland Way Stow, MA 10 4 3/1 Colonial 2 Attached 1/6/2010 250 $639,900  
70944668 ACT 156 Taylor Rd Stow, MA 9 4 2/0 Colonial 2 Detached 7/8/2009 248 $644,900  
71017148 ACT 23 Hale Rd Stow, MA 9 3 2/1 Other (See Remarks) 0 -- 1/11/2010 61 $649,900  
70938310 ACT 12 Salamander Lane Stow, MA 10 4 2/1 Colonial 2 Attached 6/19/2009 267 $659,000  
71022019 ACT 19 Sylvan Drive Stow, MA 8 4 2/1 Colonial 2 Under 1/21/2010 51 $683,729  
71022008 ACT 15 Sylvan Drive Stow, MA 8 4 2/1 Colonial 2 Under 1/21/2010 51 $696,379  
70753765 ACT 25 Sylvan Drive Stow, MA 9 4 2/1 Colonial 2 Attached 5/1/2008 681 $699,900  
70907624 ACT 39 Sylvan Drive Stow, MA 9 4 2/1 Colonial 2 Attached 4/23/2009 324 $714,900  
70913616 ACT 160 North Shore Drive Stow, MA 9 4 2/0 Contemporary 0 -- 5/5/2009 312 $715,000  
70604730 ACT Lot 9 Sylvan Drive Stow, MA 9 4 2/1 Colonial 2 Attached 6/26/2007 991 $719,900  
71039443 ACT 17 Whispering Way Stow, MA 11 4 3/1 Colonial 2 Attached 3/1/2010 12 $719,900  
70911221 ACT 31 Asa Whitcomb Way Stow, MA 10 4 2/1 Colonial 3 Attached 4/30/2009 317 $749,900  
70901313 ACT 149 Whitman St Stow, MA 9 4 2/0 Colonial 2 Attached 4/10/2009 333 $1,095,000  
  Single Family Active Listings: 37       Average List Price: $558,654     Average Market Time: 221.41
Single Family Sold Listings 2010 March 13, 2010
 MLS # Status Address Town   Rms   Br   Bth   Style   Garage Sale Date DOM   Sale Price
71016534 SLD 15 Great Rd Stow, MA 7 3 2/0 Colonial 0 -- 2/12/2010 31 $195,000
70990019 SLD 320 HUDSON ROAD Stow, MA 7 3 1/0 Ranch 2 Attached 3/5/2010 107 $315,000
70963539 SLD 8 Shore Avenue Stow, MA 7 3 1/1 Cape 1 Detached 2/25/2010 36 $340,000
70910391 SLD 154 Red Acre Rd Stow, MA 8 4 2/1 Garrison 2 Attached 1/21/2010 264 $397,500
70987228 SLD Lot 9 Randall Road Stow, MA 8 4 2/1 Colonial 2 Attached 1/29/2010 73 $572,000
70988073 SLD 4 Point Way Stow, MA 9 4 2/1 Colonial 2 Under 2/25/2010 98 $588,000
71000458 SLD 142 Walcott St Stow, MA 12 4 3/1 Colonial 2 Under 2/26/2010 100 $638,000
70994535 SLD 16 Brandymeade Circle Stow, MA 13 4 2/2 Colonial 2 Attached 1/22/2010 77 $668,100
70952780 SLD 4 Lane's End Stow, MA 10 4 2/1 Colonial 2 Attached 2/1/2010 161 $674,500
  Single Family Sold Listings: 9       Average List Price: $502,300       Average Sale Price: $487,567     Average Market Time: 105.22