Condominium Sold Listings
MLS # Status Address Town Rms Br Bth Style Garage Sale Date DOM Sale Price
71101483 SLD 34 Meeting House Ln U:213 Stow, MA : Lower Village 3 1 1f 0h Garden 0 -- 6/27/2011 330 $152,400
71131550 SLD 34 Meeting House Lane U:103 Stow, MA : Lower Village 4 2 2f 0h Garden 0 -- 4/14/2011 203 $172,000
71202240 SLD 24 Cortland Drive U:24 Stow, MA 6 3 2f 1h Detached 2 Attached 10/25/2011 94 $346,000
71180186 SLD 18 Cortland Dr U:18 Stow, MA 7 3 2f 1h Townhouse 2 Attached 9/12/2011 234 $355,000
71143662 SLD 47 Orchard Drive U:41 Stow, MA 6 3 2f 1h Detached 2 Attached 1/26/2011 91 $364,500
70969377 SLD 41 Orchard Drive U:39 Stow, MA 6 3 2f 1h Detached 2 Attached 5/3/2011 584 $377,400
71154531 SLD 24 Faxon Dr U:24 Stow, MA 6 2 2f 1h Townhouse 2 Attached 4/1/2011 624 $385,000
71242425 SLD 35 Orchard Drive U:37 Stow, MA 7 3 2f 1h Detached 2 Attached 10/14/2011 104 $390,000
71070729 SLD 17 Golden Drive U:16 Stow, MA 6 3 2f 1h Detached 2 Attached 4/1/2011 302 $417,400
70969375 SLD 31 Orchard Drive U:35 Stow, MA 6 3 2f 1h Detached 2 Attached 5/25/2011 742 $449,969
71195833 SLD 37 Golden Drive U:6 Stow, MA 6 3 2f 1h Detached 2 Attached 12/27/2011 258 $468,575
71190181 SLD 43 Golden Drive U:3 Stow, MA 8 3 2f 1h Detached 2 Attached 9/9/2011 0 $497,774
71123287 SLD 25 Golden Drive U:12 Stow, MA 8 3 2f 1h Detached 2 Attached 1/28/2011 157 $462,400
Condominium Sold Listings: 13 Avg. Liv.Area SqFt: 1,997.54 Avg. List$: $374,685 Avg. List$/SqFt: $188 Avg. DOM: 286.38
Avg. Sale$: $372,186 Avg. Sale$/SqFt: $186
Land Sold Listings
MLS # Status Address Town Description Sale Date DOM Sale Price
71194588 SLD 77 Hudson Rd Stow, MA 0.54 Residential acres (23522 sq.ft.) 8/10/2011 50 $86,100
71175338 SLD 48 Homestead Lane Stow, MA 0.96 Residential acres (41818 sq.ft.) 10/12/2011 196 $158,000
71168189 SLD Lot 2A Wheeler Road Stow, MA 8.21 Residential acres (357581 sq.ft.) 8/10/2011 219 $182,500
Land Sold Listings: 3 Avg. List$: $159,667 Avg. DOM: 155.00
Avg. Sale$: $142,200
Single Family Sold Listings
MLS # Status Address Town Rms Br Bth Style Garage Sale Date DOM Sale Price
71144933 SLD 293 Boxboro Rd Stow, MA 10 3 1f 0h Colonial 2 Attached 6/3/2011 195 $185,000
71168915 SLD 225 Hudson Rd Stow, MA 8 4 2f 0h Colonial 0 -- 4/4/2011 272 $175,000
71081257 SLD 18 High St Stow, MA 8 3 2f 0h Antique 0 -- 6/24/2011 592 $215,000
71164057 SLD 26 Sudbury Rd Stow, MA 7 3 2f 0h Raised Ranch 1 -- 1/27/2011 123 $260,000
71169561 SLD 75 Hiley Brook Rd Stow, MA 7 3 1f 0h Ranch 1 Attached 6/17/2011 142 $260,000
71220404 SLD 26 Pine Point Rd Stow, MA : Lake Boon 5 2 2f 0h Ranch 0 -- 8/12/2011 312 $275,000
71071168 SLD 358 Great Road Stow, MA 7 3 1f 0h Antique 1 Detached 6/29/2011 134 $281,500
71275588 SLD 22 Walnut Ridge Rd Stow, MA 7 3 1f 1h Ranch 0 Under 12/30/2011 97 $274,000
71260900 SLD 101 Kingland Rd Stow, MA 9 4 1f 0h Cape 1 Under 12/7/2011 92 $185,000
71247503 SLD 45 Walnut Ridge Rd Stow, MA 6 3 2f 0h Ranch 2 Attached 12/12/2011 138 $280,000
71294984 SLD 26 Sandy Brook Drive Stow, MA 6 3 1f 0h Ranch 1 Under 12/1/2011 27 $309,000
71242481 SLD 152 Crescent Street Stow, MA 7 3 1f 1h Multi-Level 1 Under 7/12/2011 18 $319,500
71094229 SLD 110 Gleasondale Rd Stow, MA 7 3 1f 0h Colonial 2 -- 1/31/2011 820 $275,000
71122321 SLD 478 Gleasondale Rd. Stow, MA 10 4 2f 0h Colonial 0 -- 2/25/2011 171 $315,000
71229230 SLD 143 Gleasondale Rd Stow, MA 6 3 1f 0h Cape 1 Detached 7/28/2011 42 $305,000
71185543 SLD 64 Barton Rd Stow, MA : Lake Boon 8 3 2f 0h Colonial 0 -- 4/26/2011 257 $308,250
71138411 SLD 29 Hudson Rd Stow, MA 10 4 2f 1h Colonial 1 Detached 12/7/2011 486 $325,000
71271014 SLD 54 Lantern Ln Stow, MA 8 4 2f 0h Cape 2 Attached 10/4/2011 35 $340,000
71110971 SLD 74 Harvard Road Stow, MA 7 3 2f 0h Contemporary 2 Attached 3/25/2011 251 $366,000
71161682 SLD 42 Elm Ridge Rd U:0 Stow, MA 8 3 1f 1h Colonial 0 -- 5/17/2011 102 $360,000
71225692 SLD 19 Canterbury Road Stow, MA 8 3 2f 0h Cape 0 -- 6/22/2011 17 $385,000
71242954 SLD 17 Pine Ridge Road Stow, MA 9 4 2f 1h Colonial 2 Under 12/30/2011 169 $385,000
71238249 SLD 86 Harvard Rd Stow, MA 8 4 1f 1h Cape 1 Attached 8/19/2011 24 $370,000
71118970 SLD 111 TAYLOR ROAD Stow, MA 9 4 2f 1h Colonial 3 Attached 1/28/2011 153 $371,750
71192463 SLD 386 TAYLOR ROAD Stow, MA 8 4 2f 1h Colonial 2 Under 4/11/2011 15 $399,900
71319553 SLD 77 Wheeler Rd Stow, MA 9 4 2f 1h Colonial 1 Attached 12/14/2011 210 $410,000
71101705 SLD 353 Harvard Rd Stow, MA 8 3 2f 0h Contemporary 2 Attached 7/22/2011 290 $400,000
71294046 SLD 100 Lowell Drive Stow, MA 10 4 3f 0h Contemporary 2 Under 12/1/2011 63 $407,500
71194912 SLD 21 Kirkland Dr Stow, MA 7 3 2f 1h Cape 2 Detached 5/10/2011 11 $416,500
71278380 SLD 11 Pine Ridge Road Stow, MA 9 4 2f 1h Colonial 2 Under 12/29/2011 61 $405,000
71244419 SLD 29 Edson St Stow, MA 8 3 2f 1h Colonial 2 Attached 8/18/2011 8 $430,000
71226211 SLD 55 Edgehill Road Stow, MA 9 4 3f 0h Contemporary 2 Under 8/2/2011 69 $417,500
71238310 SLD 255 Harvard Rd Stow, MA 8 3 2f 0h Contemporary 2 Attached 10/6/2011 134 $385,000
71196205 SLD 7 Conant Drive Stow, MA 9 4 2f 1h Contemporary 2 Attached 4/29/2011 49 $430,000
70922836 SLD 485 Great Road Stow, MA 23 13 6f 3h Other (See Remarks) 0 -- 4/27/2011 1099 $450,000
71244606 SLD 71 Taylor Road Stow, MA 8 4 3f 0h Cape 3 Attached 8/9/2011 36 $489,900
71227769 SLD 355 Sudbury Road Stow, MA 10 4 2f 1h Contemporary 2 Detached 7/1/2011 49 $475,000
71208363 SLD 24 Robert Rd Stow, MA 9 4 2f 1h Colonial 2 Attached 12/2/2011 211 $473,775
71190287 SLD 115 North Shore Drive Stow, MA 8 4 3f 0h Colonial 2 Attached 6/1/2011 100 $483,000
71181738 SLD 10 Kerrington Way Stow, MA 9 4 2f 1h Colonial 2 Under 3/28/2011 35 $507,800
71226860 SLD 30 Partridge Lane Stow, MA 10 4 2f 1h Colonial 2 Attached 7/12/2011 42 $514,000
71242552 SLD 155 Hudson Rd Stow, MA 8 4 2f 1h Colonial 2 Attached 8/15/2011 22 $505,000
71198856 SLD 122 Kirkland Drive Stow, MA 11 4 3f 1h Contemporary 2 Attached 5/6/2011 32 $524,000
71176620 SLD 56 Robert Rd Stow, MA 9 4 2f 1h Garrison 2 Under 5/27/2011 80 $520,000
71198007 SLD 23 Devincent Drive Stow, MA 8 4 2f 1h Colonial 2 Attached 6/10/2011 49 $515,000
70769122 SLD Lot 3 Taylor Road Stow, MA 8 4 2f 1h Colonial 2 Under 4/27/2011 749 $609,328
71239194 SLD 87 Adams Dr Stow, MA 10 4 2f 1h Colonial 2 Attached 8/23/2011 9 $530,000
71016135 SLD 493 Taylor Road Stow, MA 8 4 2f 1h Colonial 2 Under 5/10/2011 488 $539,000
71055639 SLD 128 Barton Road Stow, MA : Lake Boon 9 3 1f 1h Cottage 1 Detached 6/24/2011 455 $460,000
71249318 SLD 164 Barton Road, Lake Boon Stow, MA 8 3 2f 1h Cottage 0 -- 11/14/2011 120 $535,000
71235332 SLD 3 Fieldstone Drive Stow, MA 8 3 2f 0h Contemporary 2 Attached 11/30/2011 165 $537,300
70947862 SLD 487 Taylor Road Stow, MA 8 4 2f 1h Colonial 2 Under 8/8/2011 754 $539,000
71194314 SLD 24 Randall Road Lot 2A Stow, MA 9 4 2f 1h Colonial 2 Attached 5/2/2011 61 $550,000
71171502 SLD 22 Randall Road, Lot 1A Stow, MA 9 4 2f 1h Colonial 2 Attached 3/31/2011 105 $556,000
71174368 SLD 87 Wheeler Rd Stow, MA 9 4 2f 1h Colonial 2 Attached 4/29/2011 82 $575,000
71181455 SLD 23-25 Hale Road Stow, MA : Lake Boon 9 3 2f 1h Other (See Remarks) 0 -- 3/22/2011 421 $550,000
71189369 SLD 277 Sudbury Road Stow, MA 7 3 2f 1h Colonial 2 Attached 4/14/2011 189 $599,000
71201908 SLD 115 Gleasondale Rd Stow, MA 11 4 2f 1h Colonial 2 Attached 7/11/2011 61 $580,000
71190005 SLD 16 Catherine Cir Stow, MA 12 4 2f 1h Contemporary 2 Attached 8/26/2011 248 $575,000
71199420 SLD 85 Kettell Plain Rd Stow, MA 9 4 2f 1h Colonial 2 Attached 4/29/2011 39 $609,000
71022019 SLD 19 Sylvan Drive Stow, MA 8 4 2f 1h Colonial 2 Under 6/29/2011 496 $609,900
71284246 SLD 14 Fox Court Stow, MA 10 4 2f 1h Colonial 2 Attached 12/21/2011 159 $612,500
71022008 SLD 15 Sylvan Drive Stow, MA 8 4 2f 1h Colonial 2 Under 6/8/2011 496 $650,000
71222159 SLD 57 Apple Blossom Ln Stow, MA 9 4 2f 1h Colonial 2 Attached 6/21/2011 15 $607,000
71157381 SLD 22 Brandymeade Cir Stow, MA 10 4 2f 1h Colonial 2 Attached 4/29/2011 142 $655,000
71158348 SLD Lot 23 Dunster Drive Stow, MA 10 4 3f 1h Colonial 2 -- 4/15/2011 55 $669,000
71216844 SLD 120 Barton Road, Lake Boon Stow, MA 9 3 2f 1h Other (See Remarks) 1 Detached 7/22/2011 77 $620,000
71122015 SLD Lot 33 Dunster Drive Stow, MA 10 4 3f 1h Colonial 2 -- 4/28/2011 249 $661,500
71208276 SLD Lot 32 Dunster Drive Stow, MA 10 4 3f 1h Colonial 2 Attached 11/22/2011 236 $693,000
71191967 SLD 4 Foxglove Lane Stow, MA 10 4 2f 1h Colonial 2 Attached 5/6/2011 60 $670,000
71132211 SLD 8 Foxglove Lane Stow, MA 10 4 2f 1h Colonial 2 Attached 5/13/2011 189 $680,000
71299079 SLD 24 Asa Whitcomb Way Stow, MA 9 4 2f 2h Colonial 2 Attached 11/30/2011 29 $715,000
71197108 SLD 45 Trefry Lane Stow, MA 9 5 4f 1h Colonial 2 Attached 6/28/2011 62 $740,000
Single Family Sold Listings: 73 Avg. Liv.Area SqFt: 2,549.26 Avg. List$: $477,671 Avg. List$/SqFt: $197 Avg. DOM: 185.55
Avg. Sale$: $460,416 Avg. Sale$/SqFt: $188
Rental Rented Listings
MLS # Status Address Town Description Sale Date DOM Sale Price
71162604 RNT 199 West Acton Road U:199 Stow, MA 3 room, 1 bed, 1f 0h bath Apartment (Rental) 5/17/2011 183 $600
71134302 RNT 14 Ministers Way U:A Stow, MA 3 room, 1 bed, 1f 0h bath Apartment (Rental) 1/1/2011 105 $795
71204117 RNT 201 West Acton Road U:2 Stow, MA 4 room, 2 bed, 1f 0h bath Apartment (Rental) 8/3/2011 133 $800
71297384 RNT 13 Crescent Street U:13A Stow, MA 3 room, 1 bed, 1f 0h bath Condominium (Rental) 11/5/2011 25 $850
71305021 RNT 55 Robert Road U:1 Stow, MA 2 room, 1 bed, 1f 0h bath Apartment (Rental) 11/15/2011 10 $950
71273025 RNT 89 Kingland Road U:1 Stow, MA : Lake Boon 5 room, 2 bed, 1f 1h bath Single Family (Rental) 10/10/2011 59 $900
71185079 RNT 512 Gleasondale U:512 Stow, MA 4 room, 2 bed, 1f 0h bath Apartment (Rental) 3/5/2011 18 $1,050
71192375 RNT 34 Meeting House Ln U:315 Stow, MA : Lower Village 3 room, 1 bed, 1f 0h bath Condominium (Rental) 4/1/2011 11 $1,100
71139707 RNT 34 Meeting House Lane U:215 Stow, MA 4 room, 1 bed, 1f 0h bath Condominium (Rental) 1/31/2011 122 $1,100
71167099 RNT 131 White Pond U:a Stow, MA : Lower Village 3 room, 1 bed, 1f 0h bath Attached (Townhouse/Rowhouse/Duplex) (Rental) 2/27/2011 85 $1,000
71232284 RNT 3 Warren Road unit 1 U:1 Stow, MA 5 room, 3 bed, 1f 1h bath Attached (Townhouse/Rowhouse/Duplex) (Rental) 5/13/2011 0 $1,325
71226049 RNT 34 Meeting House Lane U:202 Stow, MA 5 room, 2 bed, 2f 0h bath Condominium (Rental) 5/15/2011 0 $1,400
71252785 RNT 302 Great Rd U:302 Stow, MA 6 room, 3 bed, 1f 0h bath Single Family (Rental) 7/23/2011 28 $1,500
71211058 RNT 13 Crescent Street U:1 Stow, MA 7 room, 2 bed, 2f 1h bath Attached (Townhouse/Rowhouse/Duplex) (Rental) 5/5/2011 30 $1,800
71238637 RNT 44 Hudson Rd U:1 Stow, MA 6 room, 3 bed, 2f 0h bath Attached (Townhouse/Rowhouse/Duplex) (Rental) 7/1/2011 31 $1,895
71255569 RNT 374 Taylor Rd U:374 Stow, MA 9 room, 4 bed, 2f 1h bath Single Family (Rental) 7/15/2011 15 $2,000
71295442 RNT 26 Arbor Glen U:26 Stow, MA 7 room, 2 bed, 2f 1h bath Attached (Townhouse/Rowhouse/Duplex) (Rental) 12/13/2011 71 $2,000
71161312 RNT 815 Great Rd U:0 Stow, MA 7 room, 3 bed, 2f 0h bath Single Family (Rental) 3/1/2011 91 $1,950
Rental Rented Listings: 18 Avg. Liv.Area SqFt: 1,204.11 Avg. List$: $1,296 Avg. List$/SqFt: $1 Avg. DOM: 56.50
Avg. Sale$: $1,279

The information in this listing was gathered from third party sources including the seller and public records. MLS Property Information Network and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content ©2012 MLS Property Information Network, Inc.